-
-
Stabilizer & Wellhead Forgings
Forgings for API 7-1 Drilling Tools & API 6A Wellhead Components.
Delivery Conditions:Material Selection—Forging Control—Rough Machining—Heat Treat—Precision Machining.
NON MAGNETIC
Main products include: Titanium Alloy Drill Pipe, Titanium Alloy Drill Collar, Non-Magnetic Drill Collar (NMDC), Non-Magnetic Stabilizer, Non-Magnetic Compression Drill Pipe, Non-Magnetic Subs and etc.
Non Magnetic Properties: Relative Permeability: Max 1.005, Hot Spot / Field Gradient:MAX ±0.05μT.
Specail Treatment on ID: Roller Burnishing.(After roller burnishing,a compressive layer come into being),
Advantages are as following: Increase the corrosion resistance properties; Increase the surface hardness of bore up to HB400; Increase surface finish of bore to Ra≤3.2 μm.
Test and Inspection carried out on each bar: Chemical Composition, Tensile Test, Impact Test, Hardness Test, Metallographic Test (Grain Size), Corrosion Test (According to ASTM A 262 Practice E), Ultrasonic Test over the whole length of the bar (According to ASTM A 388),Relative maganetic permeability Test, Hot spot Test, Dimensional Inspection.
JC-2(consistent with international P530) JC-3(consistent with international P550/15-15HS)
Steel Grade | OD Range in | Yield Strength Rt | Tensile Strength Rm | Elongation A(%) | Impact Value Akv | Hardness Brinell (HB) | ||
Mpa | ksi | Mpa | ksi | |||||
JC-1 | 3 1/8 through 6 7/8 | ≥758 | ≥110 | ≥827 | ≥120 | ≥25 | ≥150 longitudinal | 285-360 |
7 through 11 | ≥689 | ≥100 | ||||||
JC-2 | 3 1/8 through 6 7/8 | ≥827 | ≥120 | ≥896 | ≥130 | ≥25 | ≥150 longitudinal | 285-360 |
7 through 11 | ≥758 | ≥110 | ||||||
JC-3 | 3 1/8 through 6 7/8 | ≥965 | ≥140 | ≥1030 | ≥150 | ≥20 | ≥90 longitudinal | 330-400 |
7 through 11 | ≥896 | ≥130 |
Stabilizer Forgings & Integral Blade Stabilizer
JC’s Stabilizer Forgings & Integral Blade Stabilizers are manufactured from one solid bar of AISI4145H modified steel. Professional heat-treatment process guarantees the mechanical strengths meet the requirements of API SPEC 7-1. Hardness of 285-341HB can be assured both 1” beneath the outer surface and 4 quadrant across the neck OD.
JC has the capacity of producing stabilizers up to 36” crown OD. Upon request, JC also provide customers with semi finished stabilizers like Stabilizer Forging, Stabilizer Forging with milling blade etc.
When ordering JC stabilizers, pls specify:
Type of Stabilizer (String or Nearbit)
Crown OD / Hole Size
Fishing Neck OD and Length
Wall Contact Length
Blade Width
Tong Length
Angle from Crown to Neck
Overall Length
Material (Steel or Non Mag)
Specifications of stabilizer
Size | Crown OD | Neck OD | ID | Neck Length | Crown Length | Overall Length | Blade width | Angel | Radius | |
in | in | in | in | in | in | in | α | β | R” | |
81/2-61/2-213/16-100 | 8 1/2 | 6 1/2 | 2 13/16 | 30 | 18 | 100 | 2 3/8 | 30 | 30 | 4 |
121/4-81/4-213/16-100 | 12 1/4 | 8 1/4 | 2 13/16 | 30 | 18 | 100 | 3 1/2 | 30 | 30 | 4 |
121/4-81/2-213/16-100 | 12 1/4 | 8 1/2 | 2 13/16 | 30 | 18 | 100 | 3 1/2 | 30 | 30 | 4 |
143/4-91/2-3-100 | 14 3/4 | 9 1/2 | 3 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
16-91/2-3-100 | 16 | 9 1/2 | 3 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
171/2-91/2-3-100 | 17 1/2 | 9 1/2 | 3 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
22-91/2-3-116 | 22 | 9 1/2 | 3 | 30 | 24 | 116 | 4 | 45 | 30 | 4 |
26-91/2-3-116 | 26 | 9 1/2 | 3 | 30 | 24 | 116 | 4 | 45 | 30 | 4 |
28-91/2-3-122 | 28 | 9 1/2 | 3 | 30 | 20 | 122 | 4 | 45 | 30 | 4 |
32-91/2-3-122 | 32 | 9 1/2 | 3 | 30 | 20 | 122 | 5 | 45 | 30 | 4 |
36-91/2-3-133 | 36 | 9 1/2 | 3 | 30 | 20 | 133 | 5 | 45 | 30 | 4 |
Stabilizers can be designed according to customers′special requirements. |
Wellhead Components.
Main Forgings Material:ASTM A105,AISI 1045,AISI 4130,AISI 4330V,SS316,SS410,Inconel718,etc.