-
-
Wireline Drill Rods
C series wireline drill rods are our leading products, and are designed to have a drilling depth capacity of 1000 meters. C series wireline drill rods are available in A, B, N, G and P sizes.
C Drill Rod Specifications
Std | OD (mm) | ID (mm) | WT (mm) | Thread Pitch (mm) | Pin Thread Length (mm) | Weight (kg/m) | Depth Capacity (m) |
AC | 44.50 | 34.90 | 4.80 | 6.35 | 41.50 | 4.80 | 500 |
BC | 55.60 | 46.10 | 4.75 | 8.47 | 44.45 | 6.00 | 1000 |
NC | 69.90 | 60.30 | 4.80 | 8.47 | 44.45 | 7.80 | 1000 |
HC | 88.90 | 77.80 | 5.55 | 8.47 | 44.45 | 11.50 | 1000 |
PC | 114.30 | 102.10 | 6.10 | 10.16 | 63.50 | 16.30 | 1000 |
Packing for 3m C Drill Rod
Description | Item | N.W./Rod (kg) | Rods /Bundle | G.W./Bundle (kg) | L*W*H (mm) | Volume (m³) |
RC-AC-3000 | 3m AC drill rod | 14.35 | 100 | 1550 | 3100*550*550 | 0.94 |
RC-BC-3000 | 3m BC drill rod | 18.20 | 100 | 1950 | 3100*670*670 | 1.39 |
RC-NC-3000 | 3m NC drill rod | 23.80 | 60 | 1580 | 3100*810*530 | 1.33 |
RC-HC-3000 | 3m HC drill rod | 35.05 | 40 | 1520 | 3100*825*555 | 1.42 |
RC-PC-3000 | 3m PC drill rod | 50.02 | 30 | 1620 | 3120*795*680 | 1.69 |
Packing for 1.5m C Drill Rod
Description | Item | N.W./Rod (kg) | Rods /Bundle | G.W./Bundle (kg) | L*W*H (mm) | Volume (m³) |
RC-AC-1500 | 1.5m AC drill rod | 7.38 | 100 | 850 | 1600*550*550 | 1.48 |
RC-BC-1500 | 1.5m BC drill rod | 9.30 | 100 | 1050 | 1600*670*670 | 0.72 |
RC-NC-1500 | 1.5m NC drill rod | 12.08 | 60 | 880 | 1600*810*530 | 0.69 |
RC-HC-1500 | 1.5m HC drill rod | 17.82 | 40 | 820 | 1600*825*555 | 0.73 |
RC-PC-1500 | 1.5m PC drill rod | 25.60 | 30 | 870 | 1620*795*680 | 0.88 |
CR Series Wireline Drill Rods
International standard CR series wireline drill rods are introduced from original C series wireline drill rods to surpass performance of C rods. CR rods feature negative thread angle and unique case hardening. CR series drill rods are ideal for application of drilling depth below 1500 meters.
CR series drill rods are available in B, N, H and P sizes.
CR Drill Rod Specification
Std | OD (mm) | ID (mm) | WT (mm) | Thread Pitch (mm) | Pin Thread Length (mm) | Weight (kg/m) | Depth Capacity (m) |
BC | 55.60 | 46.10 | 4.75 | 8.47 | 44.45 | 6.00 | 1200 |
NC | 69.90 | 60.30 | 4.80 | 8.47 | 44.45 | 7.80 | 1200 |
HC | 88.90 | 77.80 | 5.55 | 8.47 | 44.45 | 11.50 | 1200 |
PC | 114.30 | 102.10 | 6.10 | 10.16 | 63.50 | 16.30 | 1200 |
Packing for 3m CR Drill Rod
Description | Item | N.W./Rod (kg) | Rods /Bundle | G.W./Bundle (kg) | L*W*H (mm) | Volume (m³) |
RC-BCR-3000 | 3m BCR drill rod | 18.20 | 100 | 1950 | 3100*670*670 | 1.39 |
RC-NCR-3000 | 3m NCR drill rod | 23.80 | 60 | 1580 | 3100*810*530 | 1.33 |
RC-HCR-3000 | 3m HCR drill rod | 35.05 | 40 | 1520 | 3100*825*555 | 1.42 |
RC-PCR-3000 | 3m PCR drill rod | 50.02 | 30 | 1620 | 3120*795*680 | 1.69 |
Packing for 1.5m CR Drill Rod
Description | Item | N.W./Rod (kg) | Rods /Bundle | G.W./Bundle (kg) | L*W*H (mm) | Volume (m³) |
RC-BCR-1500 | 1.5m BCR drill rod | 9.30 | 100 | 1050 | 1600*670*670 | 0.72 |
RC-NCR-1500 | 1.5m NCR drill rod | 12.08 | 60 | 880 | 1600*810*530 | 0.69 |
RC-HCR-1500 | 1.5m HCR drill rod | 17.82 | 40 | 820 | 1600*825*555 | 0.73 |
RC-PCR-1500 | 1.5m PCR drill rod | 25.60 | 30 | 870 | 1620*795*680 | 0.88 |