-
-
Downhole Drilling Motor
We produce high quality downhole motors, non-magnetic downhole motors, impact motors as well as its assorting efficiency-improving tools. Apart from these, we also manufacture related machineries such as breakout unit, CNC rotor milling machine and power section test platform, meantime assist our customers by providing technical supports and establishing workshop with necessary machines.
Downhole Drilling Motor
Downhole Drilling Motor is a kind of downhole dynamic drilling tool powered by drilling mud. It is composed of five assemblies of drive shaft, universal shaft, power section, anti-drop device and bypass valve.
Motor Highlights:
Power Section: The output torque is high with long working life, and the working hour is 300 hours to 1000 hours depending on different environment and using habbits. We have three main types: oil-proof type, salt-proof type and high-temperature-proof type to reach 180℃.
Stator: We use optimized rubbers and produce two types of stators. One is standard stator with rated working temperature of 95℃ and maximum working temperature 120℃, and the other is high temperature resistant stator with rated working temperature of 135℃ and maximum working pressure 150℃.
Rotor: Two types of rotor are available depending on different corrosive environment: Chrome Coated and Tungsten Carbide Coated.
Drive Shaft: We make special processing on water hole so as to improve and extend drive shaft working life during long time operation under erosive and corrosive environments.
Universal Shaft: We utilize new type universal shaft which has longer working life than any other types of universal shafts, by which it can reduce the costs of frequent maintainance and replacement of wearing parts while improve the efficiency of the motor.
TC Bearing: We improved raw materials and manufacturing techniques which prolonged the working life of the TC bearing.
The Motor: It has stable performance and high drilling efficiency, which earn us good feedbacks and reputations from oilfields at home and abroad. And we can customize the complete motor as well as spare parts according to customer’s requirements.
The performance of the motor depends not only on the quality and technical parameters of the motor itself, but also on the well condition, ambient condition, downhole strings and other factors. Hence, it is very important to choose the right drilling string models and structures at time ordering. What we do is to provide the second to none solution specific to customer’s operating requirements and give him the most satisfying services.
Following basic information is required at time of ordering the motor: location of well, purpose of application, well structure, well section, mud type and well temperature.
Basic Motor Specifications
Model | Tool OD | Bit Size | Connection Thread | Lobe | Stage |
mm in | mm in | Up Down | |||
5LZ43x7.0-4-JC | 43 1 11/16 | 48-76 1 7/8-3 | 1AMMT 1AMMT | 5:6 | 4 |
5LZ45x7.0-3-JC | 45 1 3/4 | 48-76 1 7/8-3 | 1AMMT 1AMMT | 5:6 | 3 |
5LZ54x7.0 -3-JC | 45 1 3/4 | 48-76 1 7/8-3 | 1AMMT 1AMMT | 5:6 | 3 |
7LZ54x7.0-4-JC | 54 2 1/8 | 60-89 2 3/8-3 1/2 | 1REG 1REG | 5:6 | 3 |
5LZ60x7.0 -3-JC | 54 2 1/8 | 60-89 2 3/8-3 1/2 | 1REG 1REG | 7:8 | 4 |
5LZ73x7.0-3-JC | 60 2 3/8 | 79-111 3 1/8-4 3/8 | 1REG 1REG | 5:6 | 3 |
5LZ73x7.0-4-JC | 73 2 7/8 | 95-121 3 3/4-4 3/4 | 2 3/8REG 2 3/8REG | 5:6 | 3 |
5LZ79x7.0-4-JC | 73 2 7/8 | 95-121 3 3/4-4 3/4 | 2 3/8REG 2 3/8REG | 5:6 | 4 |
7LZ79X7.0-4-JC | 79 3 1/8 | 95-121 3 3/4-4 3/4 | 2 3/8REG 2 3/8REG | 5:6 | 4 |
9LZ79x7.0 -4-JC | 79 3 1/8 | 95-121 3 3/4-4 3/4 | 2 3/8REG 2 3/8REG | 7:8 | 4 |
9LZ79x7.0 -5-JC | 79 3 1/8 | 95-121 3 3/4-4 3/4 | 2 3/8REG 2 3/8REG | 9:10 | 4 |
9LZ79x7.0 -5-JC | 79 3 1/8 | 95-121 3 3/4-4 3/4 | 2 3/8REG 2 3/8REG | 9:10 | 5 |
4LZ89x7.0 -4-JC | 89 3 1/2 | 107-121 4 1/4-4 3/4 | 2 3/8REG 2 3/8REG | 4:5 | 4 |
4LZ89x7.0 -5-JC | 89 3 1/2 | 114-149 4 1/2-5 7/8 | 2 3/8REG 2 3/8REG | 4:5 | 5 |
5LZ89x7.0 -4-JC | 89 3 1/2 | 114-149 4 1/2-5 7/8 | 2 3/8REG 2 3/8REG | 5:6 | 4 |
7LZ89x7.0-3.8-JC | 89 3 1/2 | 107-121 4 1/4-4 3/4 | 2 3/8REG 2 3/8REG | 7:8 | 3.8 |
4LZ95x7.0 -5-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 4:5 | 5 |
5LZ95x7.0-3-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 5:6 | 3 |
5LZ95x7.0 -5-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 5:6 | 5 |
7LZ95x7.0-3-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 7:8 | 3 |
7LZ95x7.0-10.1-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 7:8 | 10 |
7LZ95x7.0-6.7-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 7:8 | 6.7 |
9LZ95x7.0-4-JC | 95 3 3/4 | 118-149 4 5/8-5 7/8 | 2 7/8REG 2 7/8REG | 9:10 | 4 |
7LZ102x7.0-4-JC | 102 4 | 121-152 4 3/4-6 | 2 7/8REG 2 7/8REG | 7:8 | 4 |
5LZ105x7.0-4-JC | 105 4 1/8 | 121-152 4 3/4-6 | 2 7/8REG 2 7/8REG | 5:6 | 4 |
9LZ105x7.0-4-JC | 105 4 1/8 | 121-152 4 3/4-6 | 2 7/8REG 2 7/8REG | 9:10 | 4 |
9LZ105x7.0-5-JC | 105 4 1/8 | 121-152 4 3/4-6 | 2 7/8REG 2 7/8REG | 9:10 | 5 |
2LZ120x7.0-4-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 2:3 | 4 |
4LZ120x7.0-6-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 4:5 | 6 |
4LZ120x7.0-5-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 4:5 | 5 |
5LZ120x7.0-3-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 3 |
5LZ120x7.0-4-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 4 |
5LZ120x7.0-3.3-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 3.3 |
7LZ120x7.0-4-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 7:8 | 4 |
7LZ120x7.0-6.5-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 7:8 | 6.5 |
7LZ120x7.0-7-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 7:8 | 7 |
9LZ120x7.0-3.6-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 9:10 | 3.6 |
9LZ120x7.0-4-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 9:10 | 4 |
9LZ120x7.0-6.5-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 9:10 | 6.5 |
2LZ127x7.0-4-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 2:3 | 4 |
4LZ127x7.0-6-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 4:5 | 6 |
4LZ127x7.0-5-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 4:5 | 5 |
5LZ127x7.0-3-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 3 |
5LZ127x7.0-4-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 4 |
5LZ127x7.0-5-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 5 |
7LZ127x7.0-4-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 7:8 | 4 |
5LZ127x7.0-5-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 5:6 | 5 |
7LZ127x7.0-4-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 7:8 | 4 |
7LZ127x7.0-7-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 7:8 | 7 |
9LZ127x7.0-4-JC | 127 5 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 9:10 | 4 |
9LZ120x7.0-2-JC | 120 4 3/4 | 149-200 5 7/8-7 7/8 | 3 1/2REG 3 1/2REG | 9:10 | 2 |
5LZ140x7.0-4-JC | 140 5 1/2 | 171-222 6 3/4-8 3/4 | 4 1/2REG 4 1/2REG | 5:6 | 4 |
7LZ140x7.0-5-JC | 140 5 1/2 | 171-222 6 3/4-8 3/4 | 4 1/2REG 4 1/2REG | 7:8 | 5 |
5LZ159x7.0-5-JC | 159 6 1/4 | 171-222 6 3/4-8 3/4 | 4 1/2REG 4 1/2REG | 5:6 | 5 |
7LZ159x7.0-3-JC | 159 6 1/4 | 171-222 6 3/4-8 3/4 | 4 1/2REG 4 1/2REG | 7:8 | 3 |
5LZ165x7.0-3.5-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 3.5 |
4LZ165x7.0-7-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 4:5 | 7 |
5LZ165x7.0-4-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 4 |
5LZ165x7.0-5-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 5 |
5LZ165x7.0-6-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 6 |
7LZ165x7.0-3.8-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 3.8 |
9LZ165x7.0-4-JC | 165 6 1/2 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 4 |
2LZ172x7.0-8-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 2:3 | 8 |
2LZ172x7.0-7-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 2:3 | 7 |
3LZ172x7.0-6-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 3:4 | 6 |
4LZ172x7.0-7-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 4:5 | 7 |
5LZ172x7.0-4-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 4 |
5LZ172x7.0-5-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 5 |
5LZ172x7.0-6-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 6 |
7LZ172x7.0-5-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5 |
7LZ172x7.0-5.5-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5.5 |
7LZ172x7.0-6-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 6 |
7LZ172x7.0-5.7-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5.7 |
9LZ172x7.0-2-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 2 |
9LZ172x7.0-4-JC | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 4 |
2LZ178x7.0-8-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 2:3 | 8 |
2LZ178x7.0-7-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 2:3 | 7 |
3LZ178x7.0-6-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 3:4 | 6 |
4LZ178x7.0-7-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 4:5 | 7 |
5LZ178x7.0-4-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 4 |
5LZ178x7.0-5-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 5 |
5LZ178x7.0-6-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 6 |
7LZ178x7.0-5-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5 |
9LZ178x7.0-2-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 2 |
9LZ178x7.0-4-JC | 178 7 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 4 |
5LZ185x7.0-5-JC | 185 7 1/4 | 222-251 8 3/4-9 7/8 | 4 1/2REG 6 5/8REG | 5:6 | 5 |
9LZ185x7.0-3-JC | 185 7 1/4 | 222-251 8 3/4-9 7/8 | 4 1/2REG 6 5/8REG | 9:10 | 3 |
4LZ197x7.0-6-JC | 197 7 3/4 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 4:5 | 6 |
5LZ197x7.0-4-JC | 197 7 3/4 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 4 |
5LZ197x7.0-5-JC | 197 7 3/4 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 5 |
5LZ197x7.0-6-JC | 197 7 3/4 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 6 |
9LZ197x7.0-4-JC | 197 7 3/4 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 9:10 | 4 |
7LZ197x7.0-5-JC | 197 7 3/4 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 7:8 | 5 |
4LZ203x7.0-6-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 4:5 | 6 |
5LZ203x7.0-4-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 4 |
5LZ203x7.0-5-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 5 |
5LZ203x7.0-5-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 5 |
5LZ203x7.0-6-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 6 |
7LZ203x7.0-5-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 7:8 | 5 |
9LZ203x7.0-4-JC | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 9:10 | 4 |
7LZ210x7.0-5-JC | 210 8 17/32 | 251-375 9 7/8-14 3/4 | 6 5/8REG 6 5/8REG | 7:8 | 5 |
5LZ210x7.0-5-JC | 210 8 17/32 | 251-375 9 7/8-14 3/4 | 6 5/8REG 6 5/8REG | 5:6 | 5 |
5LZ216x7.0-4-JC | 216 8 1/2 | 311-394 12 1/4-15 1/2 | 6 5/8REG 6 5/8REG | 5:6 | 4 |
5LZ216x7.0-5-JC | 216 8 1/2 | 251-311 9 7/8-12 1/4 | 6 5/8REG 6 5/8REG | 5:6 | 5 |
5LZ216x7.0-6-JC | 216 8 1/2 | 251-311 9 7/8-12 1/4 | 6 5/8REG 6 5/8REG | 5:6 | 6 |
7LZ216x7.0-5-JC | 216 8 1/2 | 251-311 9 7/8-12 1/4 | 6 5/8REG 6 5/8REG | 7:8 | 5 |
5LZ228x7.0-5-JC | 228 9 | 251-311 9 7/8-12 1/4 | 6 5/8REG 6 5/8REG | 5:6 | 5 |
5LZ228x7.0-6-JC | 228 9 | 251-311 9 7/8-12 1/4 | 6 5/8REG 6 5/8REG | 5:6 | 6 |
9LZ228x7.0-3-JC | 228 9 | 251-311 9 7/8-12 1/4 | 6 5/8REG 6 5/8REG | 9:10 | 3 |
3LZ244x7.0-6-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 3:4 | 6 |
5LZ244x7.0-4-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 5:6 | 4 |
5LZ244x7.0-5-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 5:6 | 5 |
5LZ244x7.0-6-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 5:6 | 6 |
7LZ244x7.0-4-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 7:8 | 4 |
7LZ244x7.0-5-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 7:8 | 5 |
7LZ244x7.0-5.7-JC | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG | 7:8 | 5.7 |
3LZ286x7.0-4-JC | 286 11 1/4 | 375-660 14 3/4-26 | 6 5/8REG 6 5/8REG | 3:4 | 4 |
CNC Screw Milling Machine
Max. Rotating Diameter | 350 mm |
Max. Machining Length | 5000 mm |
Spindle Speed | 300 r/min |
X Axis Stroke | 250 mm |
Z Axis Stroke | 5000 mm |
X Axis Max. Movement Speed | 5000 mm/min |
Z Axis Max. Movement Speed | 8000 mm/min |
Tail Bed Max. Stroke | 180 mm |
Spindle Motor Power | 9 KW |
Lubrication Oil Pump Power | 40 W |
Hydraulic Oil Pump Power | 4 KW |
Cooling Water Pump Power | 0.75 KW |
Chip Cleaner Power | 1 KW |
Workholding Power Source | Hydraulic |
Tong Locking Power Source | Hydraulic |
Tip Power Source | Hydraulic |
Dimension (L*W*H) | 11200*2535*2655 mm |
Net Weight (Approx.) | 30000 kg |
Processing Length can be customized. |
Hydrculic Breakout Unit
Model | YCZ-III | YCZ-IV |
Hydraulic Console | ||
Electric Motor Power | 18.5 Kw | 18.5 Kw |
Rotating Speed | 1500 r/min | 1500 r/min |
Max. Working Pressure | 25 Mpa | 25 Mpa |
Flow Rate | 25 mL/R | 25 mL/R |
Oil Tank Volume | 0.5 m3 | 0.5 m3 |
Weight | 750 kg | 750 kg |
Size | 1500*800*1450 | 1500*800*1450 |
Power Tong (Sliding Tong & Rotating Tong) | ||
Suitable Tube | 60 mm~290 mm | 60 mm~450 mm |
Clamping Length | 700 mm~4500 mm | 400 mm~5000 mm |
Design Break-out Torque | 110 KN·m | 180 KN·m |
Design Make-up Torque | 80 KN·m | 150 KN·m |
Wash-up Turn Angle | 40º | 40º |
Faster Screwing Tool | ||
Suitable O.D. | 90 mm~360 mm | 90 mm~400 mm |
Screwing Torque | 4 KN·m | 4 KN·m |
Draw Rotor Tool | ||
Max. Push Force | ≤ 246 KN | ≤ 280 KN |
Max. Draw Force | ≤ 180 KN | ≤ 243 KN |
Dolly | ||
Design Load | 20 KN | 20 KN |
Main Frame | ||
Size | 18000*1700*1700 mm | 18000*2200*2200 mm |
Weight | 10000 kg | 12800 kg |
Test Platform for Power Section
Engine Power | 75 KW |
Motor Power of Hydraulic Power Unit | 11 KW |
Driving Speed | 50 r/min |
Adapt to Drill Specifications | 95 mm ~ 286 mm |
Waterway System Working Pressure | 0~8 Mpa |
Max. Working Pressure of Hydraulic System | 18 Mpa |
Host Specifications (L*W*H) | 12500*1200*1300 mm |