-
-
Casing Tools
All the mentioned datas are conventional, and we can also produce as per customer’s special requirements.
Casing Scraper
Casing scraper is an internal tool used for removing obstructions or foreign material from inside the walls of casing, such as cement, rust, mud, bullets, paraffin, and perforation burrs, so as to make all downhole tools get unblocked.
Below three types of tools can be used together to achieve maximum working efficiency.
Casing Scraper GGQH | ||||||
Model | Max. O.D. of Body | Max. O.D. of Blade | I.D. | Length | Connection | / |
mm (in) | mm (in) | mm (in) | mm (in) | API | / | |
GGQH54 | 105 (4-1/8) | 127 (5) | 25.4 (1) | 2000 (78-11/16) | NC31 | / |
GGQH65 | 138 (5-7/16) | 158 (6-1/4) | 40 (1-5/8) | 2798 (110) | NC38 | / |
GGQH70 | 148 (5-13/16) | 170 (6-11/16) | 40 (1-5/8) | 2798 (110) | NC38 | / |
GGQH95 | 210 (8-1/4) | 229 (9) | 70 (2-3/4) | 2821 (111) | NC50 | / |
Casing Scraper GGQM | ||||||
Model | Max. O.D. of Body | Max. O.D. of Blade | I.D. | Length | Connection | / |
mm (in) | mm (in) | mm (in) | mm (in) | API | / | |
GGQM54 | 105 (4-1/8) | 130 (5-1/8) | 25.4 (1) | 1980 (78) | NC31 | / |
GGQM65 | 138 (5-7/16) | 162 (6-3/8) | 40 (1-5/8) | 2112 (83) | NC38 | / |
GGQM70 | 150 (6) | 174 (6-7/8) | 40 (1-5/8) | 2112 (83) | NC38 | / |
GGQM95 | 208 (8-3/16) | 232 (9-1/8) | 70 (2-3/4) | 2178 (85-11/16) | NC50 | / |
High Efficienty Fishing Magnet GQC | ||||||
Model | Max. O.D | Water Hole | Length | Connection (API) | Applicable Casing | Suitable Temperature |
mm (in) | mm (in) | mm | B×P | mm (in) | ℃ | |
GQC70 | 146 (5 3/4) | 40 (1 5/8) | 1874 | NC38×NC38 | 7 (178) | 120-190 |
GQC95 | 209 (8 1/4) | 70 (2 3/4) | 1974 | NC50×NC50 | 9 1/2 (245) | 120-190 |
Model GGQX High-efficient Casing Scraper
Model GGQX high-efficient casing scraper makes its scraping actions by the scraper plateinstalled in the casing scraper. It clears away the cement, scrap iron, artillery shells, burrs, paraffins, greasy dirt and other debris in the casing pipe to protect the formation from being polluted and meanwhile ensures the successful completion of tool setting.
Model | GGQX44 | GGQX70 | GGQX95 |
Max. Diameter mm (in) | 102 (4) | 162 (6 3/8) | 234 (9 1/4) |
Water Hole mm (in) | 25.4 (1) | 57.2 (2 1/4) | 71.4 (2 3/4) |
Max. Tensile t(lbf) | 74 (166000) | 206 (460000) | 327 (735000) |
Max. Torque kN·m(lbf·ft) | 2 (1475) | 12 (8850) | 22 (16000) |
Length (mm) | 1500~1700 | 2000~2200 | 2500~2600 |
Casing Swage
Casing Swage is a tool for down-hole casing's repair and redress, having double-acting function of up and down impacting, rotating and extruding outwardly.
Model | Length | O.D. | I.D. | Connection | Recommended Casing |
mm (in) | mm (in) | mm | API | in | |
SZZ114x101 | 1210 ~1 260 | 101.5 (4) | 38 (1.5) | NC26 | 4 1/2 |
SZZ114x99 | 99.5 (3-15/16) | ||||
SZZ114x97 | 97.5 (3-13/16) | ||||
SZZ114x95 | 95.5 (3-3/4) | ||||
SZZ114x93 | 93.5 (3-11/16) | ||||
SZZ127x116 | 1210 ~1 260 | 116.5 (4-9/16) | 38 (1.5) | NC26 | 5 |
SZZ127x114 | 114.5 (4-1/2) | ||||
SZZ127x112 | 112.5 (4-7/16) | ||||
SZZ127x110 | 110.5 (4-3/8) | ||||
SZZ127x108 | 108.5 (4-1/4) | ||||
SZZ127x106 | 106.5 (4-3/16) | ||||
SZZ127x104 | 104.5 (4-1/8) | ||||
SZZ140x106 | 1 210~1 260 | 106.5 (4-3/16) | 51 (2) | NC31 | 5 1/2 |
SZZ140x110 | 110.5 (4-3/8) | ||||
SZZ140x112 | 112.5 (4-7/16) | ||||
SZZ140x114 | 114.5 (4-1/2) | ||||
SZZ140x116 | 116.5 (4-9/16) | ||||
SZZ140x118 | 118.5 (4-11/16) | ||||
SZZ140x120 | 120.5 (4-3/4) | ||||
SZZ178x142 | 1 225~1 289 | 142.5 (5-5/8) | 51 (2) | NC38 | 7 |
SZZ178x146 | 146.5 (5-3/4) | ||||
SZZ178x150 | 150.5 (5-7/8) | ||||
SZZ178x152 | 152.5 (6) | ||||
SZZ178x154 | 154.5 (6-1/16) | ||||
SZZ245x214 | 1 210~1 260 | 214.5 (8-7/16) | 56 (2.2) | NC50 | 9 5/8 |
SZZ245x216 | 216.5 (8-1/2) | ||||
SZZ245x218 | 218.5 (8-5/8) | ||||
SZZ245x220 | 220.5 (8-11/16) | ||||
SZZ245x222 | 222.5 (8-3/4) | ||||
SZZ245x224 | 224.5 (8-13/16) | ||||
SZZ340x323 | 1525 ~ 1635 | 323.5 (12-3/4) | 71 (2.79) | 6 5/8REG | 13 3/8 |
SZZ340x320 | 320.5 (12-5/8) | ||||
SZZ340x318 | 318.5 (12-9/16) | ||||
SZZ340x315 | 315.5 (12-7/16) | ||||
SZZ340x314 | 314.5 (12-3/8) | ||||
SZZ340x312 | 312.5 (12-5/16) |
Casing Compensator
Casing Compensator works as a connector when an old damaged casing needs to be replaced and removed out from down-hole, while a new casing needs to be put down. Patch are particularly well suited to service in wells which contain fluids and gases which are harmful to synthetic rubber packers. It’s designed to from a permanent sealed connection between two strings of tubing or casing and cement them together in a single run. The seals used are compression type, multiple lead rings, These casing patches are very simple to operate.
Model | O·D· | Connection | Application Specifications & performance Parameters | |
mm (in) | API | Max. Working Load kN (lbf) | Casing Size | |
mm (in) | ||||
TBQ89 | 114 (4-1/2) | 4 1/2LCSG | 490 (110000) | 89 (3 1/2) |
TBQ140 | 173 (6-13/16) | 5 1/2BCSG | 590 (132600) | 140 (5 1/2) |
TBQ178 | 215 (8-7/16) | 7BCSG | 720 (161856) | 178 (7) |
TBQ245 | 283 (11-1/8) | 9 5/8BCSG | 930 (209064) | 245 (9 5/8) |
TBQ251 | 290 (11-7/16) | 9 5/8BCSG | 930 (209064) | 251 (9 7/8) |
TBQ340 | 388 (15-1/4) | 13 3/8BCSG | 1050 (236000) | 340 (13 3/8) |
FAC Tool
Fill and Circulate Tool (hereafter referred to as FAC Tool) is a surface tool used during the casing running operation. The FAC Tool is designed to both fill the casing with drilling fluid while running it in the hole and to enable quick circulation of the casing string at any time without installation of a casing swage. The FAC Tool has features with easy –to- use , safe and reliable , no leakage and so on, which lightens labor intensity of workers greatly and improves operation environment of well.
The FAC Tool may come in two tool sizes, Large (L-FAC) and Medium (M-FAC) so as to adapt different pipe diameter, different sizes may adapt pipe diameter at any size through changing seal assembly.
Large (L-FAC)
Casing | Seal assembly(Mark) | ||||
Size | Weight | Inner diameter | Seal retainer | Sealing element | Gauge ring |
7 | 23 | 161.7 | L-7 | L-7-23# | L-7 |
9.5/8 | 53.5 | 216.79 | L-9.5/8 | L-9.5/8-53.5# | L-9.5/8 |
10.3/4 | 55.5 | 247.9 | L-10.3/4 | L-10.3/4-55.5# | L-10.3/4 |
13.3/8 | 72 | 313.61 | L-13.3/8 | L-13.3/8-72# | L-13.3/8 |
20 | 106.5 | 482.6 | L-20 | L-20-106.5# | L-20 |
Medium (M-FAC)
Casing | Seal assembly(Mark) | ||||
Size | Weight | Inner diameter | Seal retainer | Sealing element | Gauge ring |
5.1/2 | 23 | 118.62 | M-5.1/2 | M-5.1/2-23# | M-5.1/2 |
6.5/8 | 32 | 144.15 | M-6.5/8 | M-6.5/8-32# | M-6.5/8 |
7 | 26 | 159.41 | M-7 | M-7-26# | M-7 |
Other Tools